Size
Boys
Size | USA | Age | Height | Chest | Waist | Hip |
---|---|---|---|---|---|---|
4/5(XS) | 4 | 4 – 5 | 39 – 41½ | 23 | 21 | 23 |
4/5(XS) | 5 | 4 – 5 | 42 – 44½ | 24 | 21½ | 24 |
6/7 (S) | 6 | 6 – 7 | 45 – 47½ | 25 | 22½ | 25 |
6/7 (S) | 7 | 7 – 8 | 48 – 49½ | 26 | 23½ | 26 |
8 (M) | 8 | 8 – 9 | 50 – 52 | 26½ | 24½ | 27½ |
10/12 (L) | 10 | 8 – 9 | 52½ – 55½ | 27 | 25½ | 28½ |
10/12 (L) | 12 | 9 – 10 | 56 – 58 | 28 | 26½ | 30 |
14/16 (XL) | 14 | 10 – 11 | 58½ – 60½ | 29½ | 27½ | 31½ |
14/16 (XL) | 16 | 11 – 12 | 61 – 64 | 31 | 29 | 33 |
18 (XXL) | 18 | 12 – 13 | 64½ – 66½ | 32½ | 30 | 34 |
8H (M) | 8 HUSKY | 8H (M) | 49 – 51 | 30 | 29 | 30½ |
10/12H (L) | 10 HUSKY | 51½ – 54½ | 30½ | 30 | 31½ | |
10/12H (L) | 12 HUSKY | 55 – 57 | 31½ | 31 | 33 | |
14/16H (XL) | 14 HUSKY | 57½ – 59½ | 33 | 32 | 34½ | |
14/16H (XL) | 16 HUSKY | 60 – 63 | 34½ | 33½ | 36 | |
18H (XXL) | 18 HUSKY | 63½ – 65½ | 36 | 34½ | 37 |
View our Boys Measuring Guide
You’ll need a measuring tape and it helps to have someone else to help if you’re measuring yourself. Write down your measurements and keep them handy for all your shopping activities.